COMPANY INFORMATION
COMPANYCOMPANY INFORMATION
COMPANYFounded | March 25, 1950 |
---|---|
Location | 8-22 Kikusuicho, Kawachinagano 586-0012 Osaka, Japan TEL:+81 721-53-2279 |
CEO | Shingo Higashio |
Business Type (Production Item) | Manufacturing and Sales of Various Pipe Fittings. Malleable Fittings (White-Black Fittings, Corrosion-Resistant Fittings for Lined Steel Pipes, Heat-Resistant Corrosion-Resistant Fittings, etc.) Fittings for Plastic Pipes, Fittings for Stainless Steel Pipes, Fittings for Multilayer Pipes, and others. |
Numbers of Employees | 157 employees / part-time staffs as of June 30, 2023 |
Main Customers | SEKISUI CHEMICAL CO., LTD./ YUASA TRADING CO.,LTD./NIPPON STEEL CORPORATION/Toyo-Valve Co.,Ltd./DAIKIN INDUSTRIES Ltd., and others. |
Main Banks | MUFG Bank, Ltd. / Resona Bank, Limited. |
Main Stockholders | SBIC West Japan / SEKISUI CHEMICAL CO., LTD. / Resona Bank, Limited. / MUFG Bank, Ltd. / YUASA TRADING CO.,LTD. / Nippon Life Insurance Company / DAIKIN INDUSTRIES Ltd., |
Acquisition / Authentification | JIS B2301, JIS B2239 designated factory TPM Excellence Award, First Class TPM Excellence Award, Category A ISO 9001 (Quality Management System) certification ISO 14001 (Environmental Management System) certification Reiwa O'zzone ISO 14903 third-party certification ISO MS Integrated Program, Premium Stage acquisition |
Capital | 441,200,000 Yen |
Sales Amount | 7,129,000,000 Yen (as of March 2023) |
Chairman | Mitsuaki Higashio |
---|---|
President | Shingo Higashio |
Executive Director | Yoshinori Inoue |
Executive Factory Head | Keiji Matsumoto |
Director | Tsuyoshi Yokozeki |
Director | Yasushi Mizuno |
Director | Sakamoto Satoshi |
Auditor | Koichi Yamamoto |
Auditor | Akio Yasuda |
Product Type | Product Name |
---|---|
Malleable Cast Iron Pipe Fittings | Black and White Fitting, Corrosion-resistant Pipe End Fitting, Ductile Iron Pipe Flange, SP Lock, |
Fittings for Resin Pipes (Cross-linked Polyethylene) |
Picappo |
Fittings for Thin-Walled Stainless Steel Pipes | KK Best, Soroban Fittings |
Fittings for Refrigerant Piping | Reiwa O'zzone, O'zzone Boy B, Aluminum O'zzone Boy |
Fittings for Reheating Piping | One Lock |
Fittings for Multilayer Resin Pipes | RTM, MECHFit、Toglit |
Fittings for Residential Foundation Piles | PILE-FIT、ANP Fittins |
Classification | Number of Applications | |
---|---|---|
Patent Right | Japan | 113 |
Abroad | 69 | |
Trademark Right | Japan | 37 |
Abroad | 10 | |
Design Right | Japan | 36 |
Abroad | 13 |
Shareholder Composition | Numbers |
---|---|
SBIC West Japan | 640,000 |
Shingo Higashio | 454,000 |
SEKISUI CHEMICAL CO., LTD. | 320,000 |
Resona Bank, Limited. | 200,000 |
MUFG Bank, Ltd. | 180,000 |
Yoshinori Inoue | 150,400 |
YUASA TRADING CO.,LTD. | 144,000 |
Nippon Life Insurance Company | 120,000 |
DAIKIN INDUSTRIES Ltd., | 100,000 |
Resona Bank, Limited. | 100,000 |
Total Number of Shareholders 170 individuals |
PRODUCT INFORMATION
TECHNOLOGY
COMPANY INFORMATION
TYPE OF PIPING