COMPANY INFORMATION
COMPANYCOMPANY INFORMATION
COMPANYAs of March 31, 2023
Assets Section | Liabilities and Equity Section | ||
---|---|---|---|
Account Item | Amount (in thousands of yen) | Account Item | Amount (in thousands of yen) |
Current Assets | 4,437,939 | Current Liabilities | 1,282,005 |
Fixed Assets | 2,461,402 | Fixed Liabiligies | 510,909 |
Tangible Fixed Assets | 1,251,436 | Total Liabilities | 1,792,915 |
Intangible Fixed Assets | 11,590 | Share Capital | 441,200 |
Other Assets | 1,198,375 | Capital Surplus | 395,940 |
- | - | Earnings Surplus | 4,269,286 |
- | - | Total Equity | 5,106,426 |
Total Asset | 6,899,341 | Total Liabilities and Equity | 6,899,341 |
Accumulated Depreciation of Tangible Fixed Assets: 4,407,667 thousand yen
From April 1, 2022, to March 31, 2023
Account Item | Amount (in thousands of yen) |
Revenue | 7,129,656 |
Operating Expenses | 6,904,609 |
Operating Income | 225,046 |
Non-Operating Income | 233,265 |
Operating Income | 152,577 |
Special Income | 305,734 |
Special Loss | 129 |
Profit before Income Taxes | 1,796 |
Net Income for the Period | 304,067 |
Net Income for the Period | 196,067 |
Account Item | 71st Fiscal Year | 72nd Fiscal Year | 73rd Fiscal Year | 74th Fiscal Year | 75th Fiscal Year |
---|---|---|---|---|---|
Revenue (in thousands of yen) |
6,250,116 | 6,293,805 | 5,387,438 | 6,418,552 | 7,129,656 |
Operating Income (in thousands of yen) |
214,761 | 174,795 | 146,256 | 258,479 | 305,734 |
Net Income for the Period (in thousands of yen) |
124,605 | 93,339 | 84,737 | 142,819 | 196,067 |
Earnings per Share (EPS) (in yen) |
28.00 | 20.97 | 18.82 | 31.46 | 43.19 |
Total Asset (in thousands of yen) |
6,417,883 | 6,566,413 | 6,547,800 | 6,942,612 | 6,899,341 |
Total Equity (in thousands of yen) |
4,679,313 | 4,739,277 | 4,835,639 | 4,944,408 | 5,106,426 |
Total Equity Value per Share (in yen) | 1,051.53 | 1,065.00 | 1,065.12 | 1,089.08 | 1,124.76 |
PRODUCT INFORMATION
TECHNOLOGY
COMPANY INFORMATION
TYPE OF PIPING