LINEUP


ELBOW

45 ELBOW

SOCKET

TEE

CAP

NIPPLE
| [SIZE] | ELBOW | 45 ELBOW | SOCKET | TEE | CAP | NIPPLE |
|---|---|---|---|---|---|---|
| 13 | ● | ● | ● | ● | ● | |
| 20 | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● |
| 30 | ● | ● | ● | ● | ● | ● |
| 40 | ● | ● | ● | ● | ● | ● |
| 50 | ● | ● | ● | ● | ● | ● |
| 60 | ● | ● | ● | ● | ● | ● |

Reducing TEE

Reducing SOCKET

Reducing ELBOW

Female TEE

Reducing TEE

Faucet TEE

10k Flange

Bushing
| [SIZE] | Reducing TEE | Reducing SOCKET | 10k Flange | Reducing ELBOW | ||
|---|---|---|---|---|---|---|
| 20x13 | ● | ● | 13x15 | ● | 25x20 | ● |
| 25x13 | ● | ● | 20x20 | ● | Female TEE | |
| 25x20 | ● | ● | 25x25 | ● | 25x¾ | ● |
| 30x13 | ● | ● | 30x25 | ● | 30x¾ | ● |
| 30x20 | ● | ● | 30x32 | ● | 40x¾ | ● |
| 30x25 | ● | ● | 40x32 | ● | 50x¾ | ● |
| 40x13 | ● | ● | 40x40 | ● | 60x¾ | ● |
| 40x20 | ● | ● | 50x40 | ● | Reducing TEE | |
| 40x25 | ● | ● | 50x50 | ● | 25x20x20 | ● |
| 40x30 | ● | ● | 60x50 | ● | 30x25x20 | ● |
| 50x13 | ● | ● | 60x65 | ● | 30x25x25 | ● |
| 50x20 | ● | ● | Bushing | 40x30x20 | ● | |
| 50x25 | ● | ● | 25x½ | ● | 40x30x25 | ● |
| 50x30 | ● | ● | 30x½ | ● | 50x40x20 | ● |
| 50x40 | ● | ● | 30x¾ | ● | 50x40x25 | ● |
| 60x20 | ● | ● | 40x½ | ● | 60x50x20 | ● |
| 60x25 | ● | ● | 40x¾ | ● | Faucet TEE | |
| 60x30 | ● | ● | 50x½ | ● | 25x20x¾ | ● |
| 60x40 | ● | ● | 50x¾ | ● | 30x25x¾ | ● |
| 60x50 | ● | ● | 60x½ | ● | 40x30x¾ | ● |
| 60x¾ | ● | 50x40x¾ | ● | |||
[Adapter]

Male Adapter

Female Adapter

Male Adapter ELOW

Female Adapter ELBOW
| [SIZE] | Male Adapter | Female Adapter | Male Adapter ELOW | Female Adapter ELBOW |
|---|---|---|---|---|
| 13x½ | ● | ● | ||
| 20x½ | ● | ● | ● | |
| 20x¾ | ● | ● | ● | ● |
| 25x1 | ● | ● | ||
| 30x1 | ● | ● | ||
| 30x1¼ | ● | ● | ||
| 40x1¼ | ● | ● | ||
| 40x1½ | ● | ● | ||
| 50x1½ | ● | ● | ||
| 50x2 | ● | ● | ||
| 60x2 | ● | ● | ||
| 60x2½ | ● | ● |
[Faucet Adapter]

Faucet ELBOW

Faucet ELBOW with Base

Faucet ELBOW with Seat

Faucet Adapter TEE

Faucet Adapter SOCKET

TEE with Base

Faucet Long Adapter ELBOW

Faucet Long Adapter SOCKET
| [SIZE] | Faucet ELBOW | Faucet ELBOW with Base | Faucet ELBOW with Seat | Faucet Adapter TEE | Faucet Adapter SOCKET | TEE with Base |
|---|---|---|---|---|---|---|
| 13x½ | ● | ● | ● | ● | ||
| 20x½ | ● | ● | ● | ● | ● | ● |
| 20x¾ | ● | ● | ● | ● | ● | |
| 25x1 | ● | ● | ● | ● |
| [SIZE] | Faucet Long Adapter ELBOW | Faucet Long Adapter SOCKET |
|---|---|---|
| 20xRp½ | ● | ● |
| 20xRp¾ | ● | ● |
| 25xRp1 | ● | ● |
[Others]

Faucet Adapter SOCKET Support Bracket
| Faucet Adapter SOCKET Support Bracket | |
|---|---|
| ½ | ● |
| ¾ | ● |
| 1 | ● |

Ball VALVE Bronze

GATE VALVE Stainless Steel
| [SIZE] | Ball VALVE Bronze | GATE VALVE Stainless Steel |
|---|---|---|
| 13 | ● | |
| 20 | ● | ● |
| 25 | ● | ● |
| 30 | ● | |
| 40 | ● | |
| 50 | ● |

Anti-roll supporting backet
* The valve comes with two nuts and one lock ring as accessories. The lock ring is not sold separately and is designed specifically for the valve.

FI Lock Ring (red)

FI Lock Ring (blue)

FI Lock Ring (green)

KK Cramp
| [SIZE] | FI Lock Ring | KK Cramp |
|---|---|---|
| 13 | ●●● | ● |
| 20 | ●●● | ● |
| 25 | ●●● | ● |
| 30 | ●●● | ● |
| 40 | ●●● | ● |
| 50 | ●●● | ● |
| 50 | ●●● | ● |
PRODUCT INFORMATION
- Reiwa O'zzone
- KK Best
- Soroban Fitting
- Picappo
- MECHFit/Toglit
TECHNOLOGY
- MANUFACTURING TECHNOLOGY CAPABILITY
- PATENT INTRODUCTION
COMPANY INFORMATION
- COMPANY PROFILE
- GREETING
- COMPANY PHILOSOPHY
- BUSINESS REPORT
- CORPORATE HISTORY
- Company Introduction Video
TYPE OF PIPING
- What is AC Piping?
- What is Sanitary Piping?
- What is Fire Extinguishing Piping?
- What is Gas Piping?
■ To the media
For this website, we generally accept introduction and coverage by various media outlets. If you would like to feature or introduce our website, please contact us. Additionally, if you are interested in creating a PR section for our company's website, we can provide content, images, and data for publication. Please feel free to contact us.



