Line Up
SOCKET
Reduction Socket
ELBOW
Test Plug
Insulation Material
Insulation Material
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
SOCKET | ROSOC06 | 6.35 | 24 |
ROSOC09 | 9.52 | 24 | |
ROSOC12 | 12.7 | 18 | |
ROSOC15 | 15.88 | 18 | |
ROSOC19 | 19.05 | 15 | |
ROSOC22 | 22.22 | 15 | |
ROSOC25 | 25.4 | 6 | |
ROSOC28 | 28.58 | 6 | |
ROSOC31 | 31.75 | 6 | |
ROSOC38 | 38.1 | 6 |
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
Reduction Socket | ROSOC091 | 9.52x6.35 | 24 |
ROSOC121 | 12.7x9.52 | 18 | |
ROSOC151 | 15.88x12.7 | 18 | |
ROSOC191 | 19.05x15.88 | 15 | |
ROSOC221 | 22.22x19.05 | 15 | |
ROSOC251 | 25.4x22.22 | 6 | |
ROSOC281 | 28.58x25.4 | 6 | |
ROSOC311 | 31.75x28.58 | 6 | |
ROSOC381 | 38.1x31.75 | 6 |
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
ELBOW | RO90L22 | 22.22 | 4 |
RO90L25 | 25.4 | 4 | |
RO90L28 | 28.58 | 4 |
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
Test Plug | ROTPG06 | 6.35 | 8 |
ROTPG09 | 9.52 | 8 | |
ROTPG12 | 12.7 | 8 | |
ROTPG15 | 15.88 | 6 | |
ROTPG19 | 19.05 | 6 | |
ROTPG22 | 22.22 | 6 | |
ROTPG25 | 25.4 | 6 | |
ROTPG28 | 28.58 | 6 | |
ROTPG31 | 31.75 | 6 | |
ROTPG38 | 38.1 | 6 |
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
20mm Insulation Material | ROHOZ06 | 6・9 | 24 |
ROHOZ12 | 12・15 | 18 | |
ROHOZ19 | 19・22 | 15 | |
ROHOZ25 | 25・28 | 12 | |
ROHOZ31 | 31 | 10 | |
ROHOZ38 | 38 | 6 |
* NA・Insulation material for ELBOW is not available
Item Name | Item Number | Size (Φ) | Quantity (pcs) / Carton |
---|---|---|---|
Marking gauge | ROMAG00 | 6.35~38.1 | 100 |
* Marking Gauge is an optional item, sold separately
Recommended Item
- Chamfering Tool
- Tube Reamer