LINEUP
| Nominal Diameter(Su) | Elbow | Single-Side Fixation Elbow | 45° Elbow | Socket | Tee | Test Plug | Cap | Length Adjustable Fitting | Nipple |
|---|---|---|---|---|---|---|---|---|---|
| 13 | ● | ● | ● | ● | ● | ● | ● | ||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | |
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | |
| 50 | ● | ● | ● | ● | ● | ● | ● | ● | |
| 60 | ● | ● | ● | ● | |||||
| 25x20 | ● |
| Nominal Diameter(Su) | Socket | Tee | Nominal Diameter(Su) | Flange | Nominal Diameter(Su) | Adapter | |
|---|---|---|---|---|---|---|---|
| 20x13 | ● | ● | 20x20 | ● | Male | Female | |
| 25x13 | ● | ● | 25x25 | ● | 13x1/2 | ● | ● |
| 25x20 | ● | ● | 30x25 | ● | 20x1/2 | ● | ● |
| 30x20 | ● | ● | 30x32 | ● | 20x3/4 | ● | ● |
| 30x25 | ● | ● | 40x32 | ● | 25x1 | ● | ● |
| 40x13 | ● | ● | 40x40 | ● | 30x1 | ● | ● |
| 40x20 | ● | ● | 50x40 | ● | 30x1 1/4 | ● | ● |
| 40x25 | ● | ● | 50x50 | ● | 40x1 1/4 | ● | ● |
| 40x30 | ● | ● | 60x50 | ● | 40x1 1/2 | ● | ● |
| 50x13 | ● | ● | 60x65 | ● | 50x1 1/2 | ● | ● |
| 50x20 | ● | ● | Nominal Diameter(Su) | Retainer | 50x2 | ● | ● |
| 50x25 | ● | ● | 13 | ● | 60x2 | ● | |
| 50x30 | ● | ● | 20 | ● | 60x2 1/2 | ● | |
| 50x40 | ● | ● | 25 | ● | |||
| 60x20 | ● | 30 | ● | ||||
| 60x25 | ● | 40 | ● | ||||
| 60x30 | ● | 50 | ● | ||||
| 60x40 | ● | 60 | ● | ||||
| 60x50 | ● | ● | |||||
| Nominal Diameter(Su) | Faucet Fitting | ||||||
|---|---|---|---|---|---|---|---|
| Elbow | Elbow with Base | Elbow with Sheet | All-in-one Elbow | Tee | Tee with Base | Socket | |
| 13x1/2 | ● | ● | ● | ● | |||
| 20x1/2 | ● | ● | ● | ● | ● | ● | ● |
| 20x3/4 | ● | ● | ● | ● | |||
| 25x1 | ● | ● | ● | ● | |||
| Nominal Diameter(Su) | Female Tee | Nominal Diameter(Su) | Male Adapter Elbow | Female Adapter Elbow | Nominal Diameter(Su) | Street Elbow | 45° Street Elbow | Support Bracket |
|---|---|---|---|---|---|---|---|---|
| 25x3/4 | ● | 20x1/2 | ● | 13 | ● | |||
| 30x3/4 | ● | 20x3/4 | ● | ● | 20 | ● | ● | ● |
| 40x3/4 | ● | 25x1 | ● | 25 | ● | |||
| 50x3/4 | ● |



